Active ownership and value creation
The DSD Group acts as a long-term strategic owner of the companies we invest in. Profitability is a prerequisite for operating and continuing to develop our companies. We want to hold ownership interests that allow us to exercise active ownership by working with other people.

The DSD company as of 2021
Employees | 4471 |
---|---|
Turnover | 4039 MNOK |
EBITDAR | 490 MNOK |
Revenue
Numbers given in MNOK
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Norlines | 1060 | |||||
Norled | 2072 | 2094 | 2373 | 1359 | ||
DSD Shipping | 268 | 234 | 200 | 274 | 390 | 223 |
Tide | 2782 | 2889 | 3538 | 3792 | 3570 | |
DSD Cargo Konsern | 762 | 152 | 146 | 144 | 224 | |
GoFjords | 27 | 11 | 22 |
EBITDA
Numbers given in MNOK
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Norlines | -27 | |||||
Norled | 370 | 339 | 458 | 271 | ||
DSD Shipping | 189 | 144 | 152 | 162 | 215 | 70 |
Tide | 294 | 310 | 197 | 223 | 156 | |
DSD Cargo Konsern | 14 | 26 | 3 | 18 | 31 | |
GoFjords | -11 | -11 | -7 |
Annual Reports
-
Year: 2016Publication: Annual report
-
Year: 2017Publication: Annual report
-
Year: 2018Publication: Annual report
-
Year: 2019Publication: Annual report
-
Year: 2020Publication: Årsrapport 2020
-
Year: 2020Publication: ESG Rapport
-
Year: 2021Publication: Års- og bærekraftrapport 2021